TABELLE EASYCREDIT BBL 2025/2026
| Pos. | Team | Team | G | S | N | Pkt. | +/- | Diff. | Heim | Gast | Last 10 | Serie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VET-CONCEPT Gladiators Trier | 7 | 6 | 1 | 12:2 | 616:601 | 15 | 4-0 | 2-1 | 6-1 | 2 | |
| 2 | FC Bayern München Basketball | 6 | 5 | 1 | 10:2 | 516:459 | 57 | 4-0 | 1-1 | 5-1 | 2 | |
| 3 | SYNTAINICS MBC | 7 | 5 | 2 | 10:4 | 607:590 | 17 | 2-1 | 3-1 | 5-2 | 2 | |
| 4 | Fitness First Würzburg Baskets | 7 | 5 | 2 | 10:4 | 555:564 | -9 | 3-1 | 2-1 | 5-2 | 1 | |
| 5 | ALBA BERLIN | 6 | 4 | 2 | 8:4 | 520:482 | 38 | 2-1 | 2-1 | 4-2 | 3 | |
| 6 | MHP RIESEN Ludwigsburg | 6 | 4 | 2 | 8:4 | 513:505 | 8 | 2-1 | 2-1 | 4-2 | 3 | |
| 7 | NINERS Chemnitz | 7 | 4 | 3 | 8:6 | 631:599 | 32 | 3-0 | 1-3 | 4-3 | 1 | |
| 8 | SKYLINERS Frankfurt | 7 | 4 | 3 | 8:6 | 609:580 | 29 | 0-3 | 4-0 | 4-3 | 2 | |
| 9 | Telekom Baskets Bonn | 7 | 4 | 3 | 8:6 | 524:528 | -4 | 2-2 | 2-1 | 4-3 | 1 | |
| 10 | BMA 365 Bamberg Baskets | 6 | 3 | 3 | 6:6 | 540:496 | 44 | 1-1 | 2-2 | 3-3 | 1 | |
| 11 | ROSTOCK SEAWOLVES | 6 | 3 | 3 | 6:6 | 488:486 | 2 | 2-0 | 1-3 | 3-3 | 2 | |
| 12 | Science City Jena | 6 | 3 | 3 | 6:6 | 514:534 | -20 | 1-1 | 2-2 | 3-3 | 1 | |
| 13 | ratiopharm ulm | 7 | 3 | 4 | 6:8 | 572:568 | 4 | 2-1 | 1-3 | 3-4 | 4 | |
| 14 | RASTA Vechta | 6 | 2 | 4 | 4:8 | 493:510 | -17 | 1-3 | 1-1 | 2-4 | 3 | |
| 15 | Basketball Löwen Braunschweig | 7 | 2 | 5 | 4:10 | 553:600 | -47 | 2-2 | 0-3 | 2-5 | 1 | |
| 16 | MLP Academics Heidelberg | 7 | 1 | 6 | 2:12 | 563:577 | -14 | 1-3 | 0-3 | 1-6 | 2 | |
| 17 | EWE Baskets Oldenburg | 7 | 1 | 6 | 2:12 | 568:594 | -26 | 1-3 | 0-3 | 1-6 | 2 | |
| 18 | Veolia Towers Hamburg | 6 | 0 | 6 | 0:12 | 454:563 | -109 | 0-3 | 0-3 | 0-6 | 6 |
Stand: 19.11.2025 08:47 Uhr

