
TABELLE EASYCREDIT BBL 2024/2025
Pos. | Team | Team | G | S | N | Pkt. | +/- | Diff. | Heim | Gast | Last 10 | Serie |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern München Basketball | 0 | 0 | 0 | 0:0 | 0:0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |
2 | ratiopharm ulm | 0 | 0 | 0 | 0:0 | 0:0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |
3 | MLP Academics Heidelberg | 0 | 0 | 0 | 0:0 | 0:0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |
4 | Fitness First Würzburg Baskets | 0 | 0 | 0 | 0:0 | 0:0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |
5 | Basketball Löwen Braunschweig | 0 | 0 | 0 | 0:0 | 0:0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |
6 | NINERS Chemnitz | 0 | 0 | 0 | 0:0 | 0:0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |
7 | ALBA BERLIN | 0 | 0 | 0 | 0:0 | 0:0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |
8 | SYNTAINICS MBC | 0 | 0 | 0 | 0:0 | 0:0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |
9 | EWE Baskets Oldenburg | 0 | 0 | 0 | 0:0 | 0:0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |
10 | ROSTOCK SEAWOLVES | 0 | 0 | 0 | 0:0 | 0:0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |
11 | MHP RIESEN Ludwigsburg | 0 | 0 | 0 | 0:0 | 0:0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |
12 | RASTA Vechta | 0 | 0 | 0 | 0:0 | 0:0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |
13 | Veolia Towers Hamburg | 0 | 0 | 0 | 0:0 | 0:0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |
14 | Telekom Baskets Bonn | 0 | 0 | 0 | 0:0 | 0:0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |
15 | BMA 365 Bamberg Baskets | 0 | 0 | 0 | 0:0 | 0:0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |
16 | SKYLINERS Frankfurt | 0 | 0 | 0 | 0:0 | 0:0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |
17 | VET-CONCEPT Gladiators Trier | 0 | 0 | 0 | 0:0 | 0:0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |
18 | Science City Jena | 0 | 0 | 0 | 0:0 | 0:0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Stand: 13.09.2025 16:21 Uhr