TABELLE EASYCREDIT BBL 2024/2025
Team | Team | G | S | N | % | +/- | Diff. | Heim | Gast | Last 10 | Serie | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern München Basketball | 29 | 21 | 8 | 72.41 | 2403:2196 | 207 | 13-1 | 8-7 | 7-3 | 1 | |
2 | ratiopharm ulm | 29 | 20 | 9 | 68.97 | 2571:2346 | 225 | 14-1 | 6-8 | 7-3 | 1 | |
3 | Basketball Löwen Braunschweig | 28 | 17 | 11 | 60.71 | 2377:2308 | 69 | 10-4 | 7-7 | 5-5 | 2 | |
4 | FIT/One Würzburg Baskets | 29 | 17 | 12 | 58.62 | 2415:2322 | 93 | 9-6 | 8-6 | 7-3 | 5 | |
5 | ROSTOCK SEAWOLVES | 29 | 16 | 13 | 55.17 | 2369:2333 | 36 | 10-5 | 6-8 | 6-4 | 1 | |
6 | MLP Academics Heidelberg | 29 | 16 | 13 | 55.17 | 2307:2336 | -29 | 9-5 | 7-8 | 5-5 | 3 | |
7 | ALBA BERLIN | 31 | 17 | 14 | 54.84 | 2684:2484 | 200 | 11-4 | 6-10 | 7-3 | 2 | |
8 | NINERS Chemnitz | 28 | 15 | 13 | 53.57 | 2248:2331 | -83 | 9-5 | 6-8 | 5-5 | 3 | |
9 | Veolia Towers Hamburg | 28 | 15 | 13 | 53.57 | 2270:2283 | -13 | 10-3 | 5-10 | 7-3 | 1 | |
10 | RASTA Vechta | 30 | 16 | 14 | 53.33 | 2407:2436 | -29 | 10-6 | 6-8 | 4-6 | 2 | |
11 | SYNTAINICS MBC | 29 | 15 | 14 | 51.72 | 2446:2473 | -27 | 11-3 | 4-11 | 6-4 | 2 | |
12 | MHP RIESEN Ludwigsburg | 28 | 14 | 14 | 50.00 | 2107:2060 | 47 | 9-6 | 5-8 | 4-6 | 2 | |
13 | Telekom Baskets Bonn | 29 | 13 | 16 | 44.83 | 2431:2427 | 4 | 7-7 | 6-9 | 5-5 | 1 | |
14 | EWE Baskets Oldenburg | 29 | 13 | 16 | 44.83 | 2567:2583 | -16 | 11-3 | 2-13 | 4-6 | 1 | |
15 | Bamberg Baskets | 28 | 10 | 18 | 35.71 | 2330:2420 | -90 | 7-7 | 3-11 | 2-8 | 6 | |
16 | SKYLINERS Frankfurt | 29 | 8 | 21 | 27.59 | 2201:2393 | -192 | 5-10 | 3-11 | 3-7 | 3 | |
17 | BG Göttingen | 28 | 2 | 26 | 7.14 | 2257:2659 | -402 | 1-13 | 1-13 | 1-9 | 1 |
Stand: 30.04.2025 21:26 Uhr