TABELLE EASYCREDIT BBL 2023/2024

Team Team PKT G S N +/- Diff. Heim Gast Last 10 Serie
1 FC Bayern München Basketball 56:12 34 28 6 2989:2584 405 16-1 12-5 8-2 1
2 ALBA BERLIN 54:14 34 27 7 3048:2748 300 16-1 11-6 8-2 3
3 NINERS Chemnitz 52:16 34 26 8 3019:2680 339 14-3 12-5 6-4 3
4 ratiopharm ulm 48:20 34 24 10 3076:2835 241 12-5 12-5 9-1 3
5 Würzburg Baskets Würzburg Baskets 48:20 34 24 10 2954:2724 230 12-5 12-5 6-4 1
6 RASTA Vechta 42:26 34 21 13 3002:2801 201 11-6 10-7 5-5 1
7 Telekom Baskets Bonn 40:28 34 20 14 3043:2909 134 12-5 8-9 6-4 1
8 MHP RIESEN Ludwigsburg 36:32 34 18 16 2976:2819 157 10-7 8-9 3-7 4
9 EWE Baskets Oldenburg 36:32 34 18 16 2914:2850 64 11-6 7-10 7-3 1
10 Veolia Towers Hamburg 34:34 34 17 17 2910:2932 -22 9-8 8-9 4-6 2
11 Bamberg Baskets 30:38 34 15 19 3009:3054 -45 10-7 5-12 5-5 1
12 Basketball Löwen Braunschweig 30:38 34 15 19 2777:2869 -92 10-7 5-12 4-6 2
13 SYNTAINICS MBC 22:46 34 11 23 2908:3171 -263 6-11 5-12 3-7 1
14 BG Göttingen 20:48 34 10 24 2900:3148 -248 8-9 2-15 3-7 3
15 ROSTOCK SEAWOLVES 18:50 34 9 25 2949:3164 -215 6-11 3-14 3-7 3
16 MLP Academics Heidelberg 18:50 34 9 25 2817:3174 -357 5-12 4-13 4-6 1
17 HAKRO Merlins Crailsheim 16:52 34 8 26 2762:3147 -385 6-11 2-15 4-6 1
18 Tigers Tübingen 12:56 34 6 28 2797:3241 -444 3-14 3-14 0-10 11

Stand: 27.07.2024 11:49 Uhr