TABELLE EASYCREDIT BBL 2022/2023

Team Team PKT G S N +/- Diff. Heim Gast Last 10 Serie
1 Telekom Baskets Bonn 64:4 34 32 2 3042:2477 565 17-0 15-2 10-0 19
2 ALBA BERLIN 62:6 34 31 3 3002:2615 387 16-1 15-2 9-1 2
3 FC Bayern München Basketball 50:18 34 25 9 2782:2563 219 13-4 12-5 7-3 3
4 EWE Baskets Oldenburg 44:24 34 22 12 2939:2825 114 13-4 9-8 6-4 3
5 MHP RIESEN Ludwigsburg 38:30 34 19 15 2957:2915 42 14-3 5-12 4-6 1
6 BG Göttingen 38:30 34 19 15 2902:2932 -30 11-6 8-9 5-5 2
7 ratiopharm ulm 36:32 34 18 16 3029:2929 100 11-6 7-10 5-5 1
8 NINERS Chemnitz 32:36 34 16 18 2843:2813 30 8-9 8-9 6-4 1
9 ROSTOCK SEAWOLVES 32:36 34 16 18 2857:3021 -164 8-9 8-9 4-6 1
10 Bamberg Baskets 30:38 34 15 19 2996:3021 -25 8-9 7-10 3-7 1
11 Würzburg Baskets Würzburg Baskets 30:38 34 15 19 2752:2839 -87 7-10 8-9 3-7 5
12 MLP Academics Heidelberg 30:38 34 15 19 2976:3046 -70 10-7 5-12 7-3 1
13 HAKRO Merlins Crailsheim 24:44 34 12 22 2879:3005 -126 9-8 3-14 4-6 1
14 Basketball Löwen Braunschweig 24:44 34 12 22 2725:2829 -104 6-11 6-11 5-5 2
15 Veolia Towers Hamburg 24:44 34 12 22 2751:2924 -173 7-10 5-12 4-6 2
16 SYNTAINICS MBC 22:46 34 11 23 2881:3041 -160 8-9 3-14 2-8 1
17 FRAPORT SKYLINERS 20:48 34 10 24 2726:2940 -214 7-10 3-14 4-6 1
18 medi bayreuth 12:56 34 6 28 2805:3109 -304 5-12 1-16 2-8 4

Stand: 22.09.2023 07:10 Uhr