TABELLE EASYCREDIT BBL 2025/2026
| Pos. | Team | Team | G | S | N | Pkt. | +/- | Diff. | Heim | Gast | Last 10 | Serie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München Basketball | 8 | 7 | 1 | 14:2 | 680:598 | 82 | 5-0 | 2-1 | 7-1 | 4 | |
| 2 | VET-CONCEPT Gladiators Trier | 9 | 7 | 2 | 14:4 | 796:776 | 20 | 4-1 | 3-1 | 7-2 | 1 | |
| 3 | Fitness First Würzburg Baskets | 10 | 7 | 3 | 14:6 | 803:784 | 19 | 4-1 | 3-2 | 7-3 | 2 | |
| 4 | ALBA BERLIN | 8 | 6 | 2 | 12:4 | 698:650 | 48 | 3-1 | 3-1 | 6-2 | 5 | |
| 5 | SYNTAINICS MBC | 9 | 6 | 3 | 12:6 | 754:740 | 14 | 3-1 | 3-2 | 6-3 | 1 | |
| 6 | Telekom Baskets Bonn | 10 | 6 | 4 | 12:8 | 778:775 | 3 | 4-2 | 2-2 | 6-4 | 2 | |
| 7 | MHP RIESEN Ludwigsburg | 8 | 5 | 3 | 10:6 | 681:675 | 6 | 2-2 | 3-1 | 5-3 | 1 | |
| 8 | SKYLINERS Frankfurt | 10 | 5 | 5 | 10:10 | 850:837 | 13 | 1-3 | 4-2 | 5-5 | 2 | |
| 9 | RASTA Vechta | 8 | 4 | 4 | 8:8 | 681:692 | -11 | 2-3 | 2-1 | 4-4 | 2 | |
| 10 | ROSTOCK SEAWOLVES | 8 | 4 | 4 | 8:8 | 662:651 | 11 | 2-1 | 2-3 | 4-4 | 1 | |
| 11 | Science City Jena | 8 | 4 | 4 | 8:8 | 679:720 | -41 | 1-2 | 3-2 | 4-4 | 1 | |
| 12 | BMA 365 Bamberg Baskets | 8 | 4 | 4 | 8:8 | 717:672 | 45 | 1-2 | 3-2 | 4-4 | 1 | |
| 13 | ratiopharm ulm | 9 | 4 | 5 | 8:10 | 741:719 | 22 | 2-2 | 2-3 | 4-5 | 1 | |
| 14 | NINERS Chemnitz | 10 | 4 | 6 | 8:12 | 865:860 | 5 | 3-2 | 1-4 | 4-6 | 4 | |
| 15 | Basketball Löwen Braunschweig | 9 | 3 | 6 | 6:12 | 717:775 | -58 | 3-2 | 0-4 | 3-6 | 1 | |
| 16 | MLP Academics Heidelberg | 9 | 2 | 7 | 4:14 | 725:737 | -12 | 2-3 | 0-4 | 2-7 | 1 | |
| 17 | EWE Baskets Oldenburg | 9 | 1 | 8 | 2:16 | 728:779 | -51 | 1-4 | 0-4 | 1-8 | 4 | |
| 18 | Veolia Towers Hamburg | 8 | 0 | 8 | 0:16 | 633:748 | -115 | 0-4 | 0-4 | 0-8 | 8 |
Stand: 13.12.2025 00:32 Uhr

