TABELLE EASYCREDIT BBL 2025/2026
| Pos. | Team | Team | G | S | N | Pkt. | +/- | Diff. | Heim | Gast | Last 10 | Serie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München Basketball | 30 | 25 | 5 | 50:10 | 2642:2218 | 424 | 13-1 | 12-4 | 7-3 | 5 | |
| 2 | ALBA BERLIN | 31 | 23 | 8 | 46:16 | 2674:2414 | 260 | 11-4 | 12-4 | 8-2 | 4 | |
| 3 | BMA 365 Bamberg Baskets | 31 | 21 | 10 | 42:20 | 2769:2541 | 228 | 10-5 | 11-5 | 9-1 | 4 | |
| 4 | Telekom Baskets Bonn | 31 | 19 | 12 | 38:24 | 2564:2480 | 84 | 11-5 | 8-7 | 6-4 | 1 | |
| 5 | ratiopharm ulm | 32 | 18 | 14 | 36:28 | 2630:2503 | 127 | 12-5 | 6-9 | 5-5 | 1 | |
| 6 | Fitness First Würzburg Baskets | 31 | 17 | 14 | 34:28 | 2517:2512 | 5 | 10-5 | 7-9 | 4-6 | 2 | |
| 7 | MHP RIESEN Ludwigsburg | 31 | 17 | 14 | 34:28 | 2568:2588 | -20 | 10-6 | 7-8 | 6-4 | 2 | |
| 8 | RASTA Vechta | 31 | 16 | 15 | 32:30 | 2795:2740 | 55 | 9-7 | 7-8 | 9-1 | 5 | |
| 9 | VET-CONCEPT Gladiators Trier | 31 | 16 | 15 | 32:30 | 2816:2893 | -77 | 10-5 | 6-10 | 4-6 | 3 | |
| 10 | NINERS Chemnitz | 31 | 14 | 17 | 28:34 | 2579:2645 | -66 | 10-6 | 4-11 | 4-6 | 1 | |
| 11 | EWE Baskets Oldenburg | 31 | 14 | 17 | 28:34 | 2568:2610 | -42 | 8-8 | 6-9 | 4-6 | 1 | |
| 12 | ROSTOCK SEAWOLVES | 31 | 14 | 17 | 28:34 | 2567:2568 | -1 | 8-7 | 6-10 | 2-8 | 5 | |
| 13 | SYNTAINICS MBC | 31 | 13 | 18 | 26:36 | 2639:2701 | -62 | 9-7 | 4-11 | 6-4 | 1 | |
| 14 | Veolia Towers Hamburg | 31 | 13 | 18 | 26:36 | 2666:2726 | -60 | 9-7 | 4-11 | 5-5 | 1 | |
| 15 | SKYLINERS Frankfurt | 31 | 12 | 19 | 24:38 | 2532:2635 | -103 | 4-11 | 8-8 | 3-7 | 4 | |
| 16 | Science City Jena | 31 | 11 | 20 | 22:40 | 2531:2772 | -241 | 5-11 | 6-9 | 3-7 | 1 | |
| 17 | MLP Academics Heidelberg | 31 | 8 | 23 | 16:46 | 2428:2684 | -256 | 4-11 | 4-12 | 3-7 | 2 | |
| 18 | Basketball Löwen Braunschweig | 31 | 8 | 23 | 16:46 | 2535:2790 | -255 | 6-9 | 2-14 | 3-7 | 1 |
Stand: 28.04.2026 05:13 Uhr

