TABELLE EASYCREDIT BBL 2025/2026
| Pos. | Team | Team | G | S | N | Pkt. | +/- | Diff. | Heim | Gast | Last 10 | Serie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München Basketball | 22 | 20 | 2 | 40:4 | 1925:1573 | 352 | 10-1 | 10-1 | 9-1 | 4 | |
| 2 | ALBA BERLIN | 23 | 17 | 6 | 34:12 | 1976:1786 | 190 | 9-3 | 8-3 | 8-2 | 2 | |
| 3 | Telekom Baskets Bonn | 24 | 15 | 9 | 30:18 | 1980:1901 | 79 | 9-4 | 6-5 | 7-3 | 1 | |
| 4 | BMA 365 Bamberg Baskets | 23 | 14 | 9 | 28:18 | 2040:1917 | 123 | 6-5 | 8-4 | 7-3 | 3 | |
| 5 | Fitness First Würzburg Baskets | 23 | 14 | 9 | 28:18 | 1875:1833 | 42 | 9-2 | 5-7 | 5-5 | 1 | |
| 6 | ratiopharm ulm | 22 | 13 | 9 | 26:18 | 1820:1688 | 132 | 8-3 | 5-6 | 6-4 | 2 | |
| 7 | ROSTOCK SEAWOLVES | 21 | 12 | 9 | 24:18 | 1778:1748 | 30 | 7-5 | 5-4 | 7-3 | 1 | |
| 8 | VET-CONCEPT Gladiators Trier | 22 | 12 | 10 | 24:20 | 1993:2021 | -28 | 7-4 | 5-6 | 4-6 | 3 | |
| 9 | MHP RIESEN Ludwigsburg | 22 | 12 | 10 | 24:20 | 1831:1824 | 7 | 7-5 | 5-5 | 6-4 | 1 | |
| 10 | EWE Baskets Oldenburg | 22 | 10 | 12 | 20:24 | 1856:1849 | 7 | 6-6 | 4-6 | 7-3 | 1 | |
| 11 | NINERS Chemnitz | 22 | 10 | 12 | 20:24 | 1880:1925 | -45 | 7-4 | 3-8 | 4-6 | 1 | |
| 12 | SKYLINERS Frankfurt | 23 | 10 | 13 | 20:26 | 1932:1970 | -38 | 3-8 | 7-5 | 3-7 | 1 | |
| 13 | RASTA Vechta | 23 | 9 | 14 | 18:28 | 1978:2013 | -35 | 4-7 | 5-7 | 3-7 | 2 | |
| 14 | Science City Jena | 21 | 8 | 13 | 16:26 | 1695:1880 | -185 | 2-7 | 6-6 | 4-6 | 1 | |
| 15 | Veolia Towers Hamburg | 20 | 7 | 13 | 14:26 | 1674:1773 | -99 | 4-6 | 3-7 | 5-5 | 2 | |
| 16 | SYNTAINICS MBC | 23 | 7 | 16 | 14:32 | 1895:2026 | -131 | 4-7 | 3-9 | 0-10 | 13 | |
| 17 | MLP Academics Heidelberg | 23 | 6 | 17 | 12:34 | 1775:1964 | -189 | 3-8 | 3-9 | 4-6 | 1 | |
| 18 | Basketball Löwen Braunschweig | 23 | 5 | 18 | 10:36 | 1822:2034 | -212 | 4-7 | 1-11 | 1-9 | 3 |
Stand: 13.03.2026 18:47 Uhr

