TABELLE EASYCREDIT BBL 2023/2024

Team Team PKT G S N +/- Diff. Heim Gast Last 10 Serie
1 NINERS Chemnitz 40:8 24 20 4 2115:1853 262 10-1 10-3 8-2 3
2 FC Bayern München Basketball 38:8 23 19 4 2057:1779 278 12-1 7-3 9-1 1
3 ALBA BERLIN 32:10 21 16 5 1948:1743 205 9-1 7-4 8-2 6
4 Würzburg Baskets Würzburg Baskets 36:12 24 18 6 2076:1880 196 9-3 9-3 8-2 6
5 RASTA Vechta 32:16 24 16 8 2148:1965 183 9-4 7-4 7-3 2
6 MHP RIESEN Ludwigsburg 30:18 24 15 9 2139:1942 197 8-5 7-4 6-4 1
7 ratiopharm ulm 30:18 24 15 9 2186:2106 80 8-4 7-5 4-6 1
8 Telekom Baskets Bonn 28:20 24 14 10 2165:2066 99 7-4 7-6 6-4 2
9 Veolia Towers Hamburg 24:20 22 12 10 1897:1929 -32 5-4 7-6 5-5 1
10 Basketball Löwen Braunschweig 22:26 24 11 13 2013:2058 -45 7-5 4-8 5-5 2
11 EWE Baskets Oldenburg 20:26 23 10 13 1911:1956 -45 5-6 5-7 4-6 2
12 Bamberg Baskets 20:28 24 10 14 2111:2161 -50 7-5 3-9 5-5 1
13 SYNTAINICS MBC 16:32 24 8 16 2064:2196 -132 4-9 4-7 4-6 1
14 BG Göttingen 14:34 24 7 17 2105:2306 -201 5-7 2-10 4-6 3
15 ROSTOCK SEAWOLVES 12:34 23 6 17 2069:2160 -91 5-7 1-10 0-10 11
16 Tigers Tübingen 12:36 24 6 18 2043:2316 -273 3-9 3-9 2-8 1
17 MLP Academics Heidelberg 10:38 24 5 19 1990:2286 -296 2-11 3-8 3-7 2
18 HAKRO Merlins Crailsheim 8:40 24 4 20 1904:2239 -335 3-8 1-12 2-8 5

Stand: 19.03.2024 12:41 Uhr