TABELLE EASYCREDIT BBL 2025/2026
| Pos. | Team | Team | G | S | N | Pkt. | +/- | Diff. | Heim | Gast | Last 10 | Serie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München Basketball | 34 | 29 | 5 | 58 : 10 | 2980 : 2530 | 450 | 16-1 | 13-4 | 9-1 | 9 | |
| 2 | ALBA BERLIN | 34 | 24 | 10 | 48 : 20 | 2918 : 2648 | 270 | 12-5 | 12-5 | 7-3 | 1 | |
| 3 | BMA365 Bamberg Baskets | 34 | 24 | 10 | 48 : 20 | 3055 : 2777 | 278 | 12-5 | 12-5 | 9-1 | 7 | |
| 4 | Telekom Baskets Bonn | 34 | 21 | 13 | 42 : 26 | 2853 : 2731 | 122 | 12-5 | 9-8 | 6-4 | 1 | |
| 5 | Fitness First Würzburg Baskets | 34 | 20 | 14 | 40 : 28 | 2780 : 2727 | 53 | 12-5 | 8-9 | 6-4 | 3 | |
| 6 | ratiopharm ulm | 34 | 19 | 15 | 38 : 30 | 2817 : 2665 | 152 | 12-5 | 7-10 | 4-6 | 1 | |
| 7 | RASTA Vechta | 34 | 17 | 17 | 34 : 34 | 3064 : 3009 | 55 | 9-8 | 8-9 | 7-3 | 1 | |
| 8 | VET-CONCEPT Gladiators Trier | 34 | 17 | 17 | 34 : 34 | 3073 : 3171 | -98 | 11-6 | 6-11 | 3-7 | 1 | |
| 9 | ROSTOCK SEAWOLVES | 34 | 17 | 17 | 34 : 34 | 2849 : 2796 | 53 | 10-7 | 7-10 | 5-5 | 3 | |
| 10 | MHP RIESEN Ludwigsburg | 34 | 17 | 17 | 34 : 34 | 2801 : 2847 | -46 | 10-7 | 7-10 | 4-6 | 3 | |
| 11 | EWE Baskets Oldenburg | 34 | 16 | 18 | 32 : 36 | 2826 : 2866 | -40 | 9-8 | 7-10 | 5-5 | 1 | |
| 12 | NINERS Chemnitz | 34 | 16 | 18 | 32 : 36 | 2839 : 2913 | -74 | 11-6 | 5-12 | 5-5 | 1 | |
| 13 | SYNTAINICS MBC | 34 | 13 | 21 | 26 : 42 | 2874 : 2965 | -91 | 9-8 | 4-13 | 5-5 | 3 | |
| 14 | Veolia Towers Hamburg | 34 | 13 | 21 | 26 : 42 | 2881 : 3004 | -123 | 9-8 | 4-13 | 4-6 | 4 | |
| 15 | SKYLINERS | 34 | 12 | 22 | 24 : 44 | 2750 : 2928 | -178 | 4-13 | 8-9 | 2-8 | 7 | |
| 16 | Science City Jena | 34 | 12 | 22 | 24 : 44 | 2756 : 3023 | -267 | 6-11 | 6-11 | 3-7 | 1 | |
| 17 | Basketball Löwen Braunschweig | 34 | 10 | 24 | 20 : 48 | 2821 : 3070 | -249 | 8-9 | 2-15 | 5-5 | 1 | |
| 18 | MLP Academics Heidelberg | 34 | 9 | 25 | 18 : 50 | 2676 : 2943 | -267 | 5-12 | 4-13 | 3-7 | 2 |
Stand: 12.06.2026 04:05 Uhr

