TABELLE EASYCREDIT BBL 2025/2026
| Pos. | Team | Team | G | S | N | Pkt. | +/- | Diff. | Heim | Gast | Last 10 | Serie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SYNTAINICS MBC | 5 | 5 | 0 | 10:0 | 445:409 | 36 | 2-0 | 3-0 | 5-0 | 5 | |
| 2 | VET-CONCEPT Gladiators Trier | 5 | 4 | 1 | 8:2 | 440:438 | 2 | 3-0 | 1-1 | 4-1 | 1 | |
| 3 | Fitness First Würzburg Baskets | 5 | 4 | 1 | 8:2 | 395:397 | -2 | 2-0 | 2-1 | 4-1 | 1 | |
| 4 | FC Bayern München Basketball | 4 | 3 | 1 | 6:2 | 346:304 | 42 | 3-0 | 0-1 | 3-1 | 1 | |
| 5 | ratiopharm ulm | 5 | 3 | 2 | 6:4 | 426:412 | 14 | 2-0 | 1-2 | 3-2 | 2 | |
| 6 | Telekom Baskets Bonn | 5 | 3 | 2 | 6:4 | 373:365 | 8 | 1-1 | 2-1 | 3-2 | 3 | |
| 7 | NINERS Chemnitz | 5 | 3 | 2 | 6:4 | 466:439 | 27 | 2-0 | 1-2 | 3-2 | 1 | |
| 8 | ALBA BERLIN | 4 | 2 | 2 | 4:4 | 348:332 | 16 | 1-1 | 1-1 | 2-2 | 1 | |
| 9 | BMA 365 Bamberg Baskets | 4 | 2 | 2 | 4:4 | 362:345 | 17 | 1-0 | 1-2 | 2-2 | 1 | |
| 10 | RASTA Vechta | 4 | 2 | 2 | 4:4 | 332:337 | -5 | 1-2 | 1-0 | 2-2 | 1 | |
| 11 | MHP RIESEN Ludwigsburg | 4 | 2 | 2 | 4:4 | 355:364 | -9 | 1-1 | 1-1 | 2-2 | 1 | |
| 12 | Science City Jena | 4 | 2 | 2 | 4:4 | 337:365 | -28 | 0-1 | 2-1 | 2-2 | 1 | |
| 13 | SKYLINERS Frankfurt | 5 | 2 | 3 | 4:6 | 454:436 | 18 | 0-3 | 2-0 | 2-3 | 2 | |
| 14 | ROSTOCK SEAWOLVES | 4 | 1 | 3 | 2:6 | 319:346 | -27 | 1-0 | 0-3 | 1-3 | 1 | |
| 15 | MLP Academics Heidelberg | 5 | 1 | 4 | 2:8 | 406:404 | 2 | 1-2 | 0-2 | 1-4 | 1 | |
| 16 | EWE Baskets Oldenburg | 5 | 1 | 4 | 2:8 | 432:435 | -3 | 1-3 | 0-1 | 1-4 | 1 | |
| 17 | Basketball Löwen Braunschweig | 5 | 1 | 4 | 2:8 | 393:434 | -41 | 1-2 | 0-2 | 1-4 | 1 | |
| 18 | Veolia Towers Hamburg | 4 | 0 | 4 | 0:8 | 310:377 | -67 | 0-2 | 0-2 | 0-4 | 4 |
Stand: 28.10.2025 14:51 Uhr

