TABELLE EASYCREDIT BBL 2024/2025
Team | Team | PKT | G | S | N | +/- | Diff. | Heim | Gast | Last 10 | Serie | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ratiopharm ulm | 6:0 | 3 | 3 | 0 | 238:224 | 14 | 2-0 | 1-0 | 3-0 | 3 | |
2 | FC Bayern München Basketball | 6:2 | 4 | 3 | 1 | 319:298 | 21 | 2-0 | 1-1 | 3-1 | 2 | |
3 | MLP Academics Heidelberg | 6:2 | 4 | 3 | 1 | 342:337 | 5 | 1-0 | 2-1 | 3-1 | 3 | |
4 | Basketball Löwen Braunschweig | 4:2 | 3 | 2 | 1 | 252:220 | 32 | 1-1 | 1-0 | 2-1 | 1 | |
5 | Veolia Towers Hamburg | 4:2 | 3 | 2 | 1 | 264:239 | 25 | 2-0 | 0-1 | 2-1 | 1 | |
6 | Telekom Baskets Bonn | 4:2 | 3 | 2 | 1 | 261:250 | 11 | 2-0 | 0-1 | 2-1 | 2 | |
7 | FIT/One Würzburg Baskets | 2:2 | 2 | 1 | 1 | 168:150 | 18 | 0-0 | 1-1 | 1-1 | 1 | |
8 | MHP RIESEN Ludwigsburg | 4:4 | 4 | 2 | 2 | 281:288 | -7 | 2-0 | 0-2 | 2-2 | 1 | |
9 | Bamberg Baskets | 2:2 | 2 | 1 | 1 | 143:154 | -11 | 0-1 | 1-0 | 1-1 | 1 | |
10 | ROSTOCK SEAWOLVES | 4:4 | 4 | 2 | 2 | 318:320 | -2 | 1-1 | 1-1 | 2-2 | 2 | |
11 | ALBA BERLIN | 2:4 | 3 | 1 | 2 | 272:258 | 14 | 1-0 | 0-2 | 1-2 | 1 | |
12 | NINERS Chemnitz | 2:4 | 3 | 1 | 2 | 233:240 | -7 | 1-1 | 0-1 | 1-2 | 1 | |
13 | SKYLINERS | 2:4 | 3 | 1 | 2 | 227:217 | 10 | 0-2 | 1-0 | 1-2 | 2 | |
14 | RASTA Vechta | 2:4 | 3 | 1 | 2 | 234:243 | -9 | 1-0 | 0-2 | 1-2 | 2 | |
15 | EWE Baskets Oldenburg | 2:4 | 3 | 1 | 2 | 253:274 | -21 | 1-0 | 0-2 | 1-2 | 2 | |
16 | SYNTAINICS MBC | 2:6 | 4 | 1 | 3 | 336:359 | -23 | 0-2 | 1-1 | 1-3 | 1 | |
17 | BG Göttingen | 0:6 | 3 | 0 | 3 | 227:297 | -70 | 0-2 | 0-1 | 0-3 | 3 |
Stand: 07.10.2024 13:17 Uhr