TABELLE EASYCREDIT BBL 2025/2026
| Pos. | Team | Team | G | S | N | Pkt. | +/- | Diff. | Heim | Gast | Last 10 | Serie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München Basketball | 16 | 15 | 1 | 30:2 | 1370:1135 | 235 | 7-0 | 8-1 | 10-0 | 12 | |
| 2 | Fitness First Würzburg Baskets | 16 | 11 | 5 | 22:10 | 1336:1284 | 52 | 7-1 | 4-4 | 6-4 | 1 | |
| 3 | ALBA BERLIN | 16 | 11 | 5 | 22:10 | 1363:1223 | 140 | 6-2 | 5-3 | 7-3 | 2 | |
| 4 | VET-CONCEPT Gladiators Trier | 15 | 10 | 5 | 20:10 | 1337:1339 | -2 | 7-1 | 3-4 | 6-4 | 2 | |
| 5 | Telekom Baskets Bonn | 17 | 10 | 7 | 20:14 | 1348:1332 | 16 | 5-3 | 5-4 | 6-4 | 1 | |
| 6 | ratiopharm ulm | 16 | 9 | 7 | 18:14 | 1300:1247 | 53 | 5-2 | 4-5 | 6-4 | 1 | |
| 7 | ROSTOCK SEAWOLVES | 15 | 8 | 7 | 16:14 | 1236:1238 | -2 | 5-3 | 3-4 | 6-4 | 3 | |
| 8 | MHP RIESEN Ludwigsburg | 15 | 8 | 7 | 16:14 | 1262:1257 | 5 | 4-4 | 4-3 | 5-5 | 1 | |
| 9 | BMA 365 Bamberg Baskets | 15 | 8 | 7 | 16:14 | 1326:1264 | 62 | 4-4 | 4-3 | 5-5 | 1 | |
| 10 | SKYLINERS Frankfurt | 16 | 8 | 8 | 16:16 | 1328:1336 | -8 | 3-4 | 5-4 | 5-5 | 1 | |
| 11 | NINERS Chemnitz | 16 | 7 | 9 | 14:18 | 1387:1398 | -11 | 5-4 | 2-5 | 3-7 | 3 | |
| 12 | SYNTAINICS MBC | 16 | 7 | 9 | 14:18 | 1335:1383 | -48 | 4-3 | 3-6 | 2-8 | 6 | |
| 13 | RASTA Vechta | 15 | 6 | 9 | 12:18 | 1277:1332 | -55 | 2-6 | 4-3 | 4-6 | 2 | |
| 14 | Science City Jena | 15 | 6 | 9 | 12:18 | 1252:1337 | -85 | 1-5 | 5-4 | 4-6 | 1 | |
| 15 | EWE Baskets Oldenburg | 16 | 6 | 10 | 12:20 | 1335:1319 | 16 | 3-5 | 3-5 | 5-5 | 1 | |
| 16 | Basketball Löwen Braunschweig | 16 | 4 | 12 | 8:24 | 1248:1394 | -146 | 4-5 | 0-7 | 3-7 | 4 | |
| 17 | Veolia Towers Hamburg | 13 | 3 | 10 | 6:20 | 1084:1203 | -119 | 2-5 | 1-5 | 3-7 | 1 | |
| 18 | MLP Academics Heidelberg | 16 | 3 | 13 | 6:26 | 1259:1362 | -103 | 3-6 | 0-7 | 2-8 | 1 |
Stand: 20.01.2026 12:40 Uhr

