TABELLE EASYCREDIT BBL 2024/2025
Team | Team | G | S | N | % | +/- | Diff. | Heim | Gast | Last 10 | Serie | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern München Basketball | 17 | 12 | 5 | 70.59 | 1400:1292 | 108 | 7-1 | 5-4 | 7-3 | 1 | |
2 | Basketball Löwen Braunschweig | 19 | 13 | 6 | 68.42 | 1590:1493 | 97 | 7-3 | 6-3 | 8-2 | 2 | |
3 | ratiopharm ulm | 18 | 12 | 6 | 66.67 | 1523:1431 | 92 | 8-1 | 4-5 | 6-4 | 1 | |
4 | RASTA Vechta | 18 | 11 | 7 | 61.11 | 1490:1485 | 5 | 8-2 | 3-5 | 7-3 | 1 | |
5 | MLP Academics Heidelberg | 17 | 10 | 7 | 58.82 | 1330:1347 | -17 | 4-4 | 6-3 | 6-4 | 1 | |
6 | NINERS Chemnitz | 18 | 10 | 8 | 55.56 | 1422:1438 | -16 | 7-3 | 3-5 | 5-5 | 1 | |
7 | ROSTOCK SEAWOLVES | 18 | 10 | 8 | 55.56 | 1482:1465 | 17 | 6-4 | 4-4 | 6-4 | 3 | |
8 | MHP RIESEN Ludwigsburg | 19 | 10 | 9 | 52.63 | 1441:1377 | 64 | 7-4 | 3-5 | 5-5 | 1 | |
9 | FIT/One Würzburg Baskets | 18 | 9 | 9 | 50.00 | 1472:1434 | 38 | 5-4 | 4-5 | 4-6 | 5 | |
10 | SYNTAINICS MBC | 19 | 9 | 10 | 47.37 | 1580:1599 | -19 | 6-3 | 3-7 | 4-6 | 2 | |
11 | EWE Baskets Oldenburg | 19 | 9 | 10 | 47.37 | 1698:1698 | 0 | 8-1 | 1-9 | 5-5 | 1 | |
12 | Veolia Towers Hamburg | 18 | 8 | 10 | 44.44 | 1434:1457 | -23 | 6-3 | 2-7 | 5-5 | 1 | |
13 | Bamberg Baskets | 18 | 8 | 10 | 44.44 | 1480:1491 | -11 | 5-4 | 3-6 | 6-4 | 2 | |
14 | Telekom Baskets Bonn | 18 | 8 | 10 | 44.44 | 1508:1505 | 3 | 3-5 | 5-5 | 4-6 | 4 | |
15 | ALBA BERLIN | 18 | 8 | 10 | 44.44 | 1541:1498 | 43 | 6-3 | 2-7 | 5-5 | 1 | |
16 | SKYLINERS Frankfurt | 17 | 5 | 12 | 29.41 | 1307:1425 | -118 | 2-6 | 3-6 | 3-7 | 2 | |
17 | BG Göttingen | 17 | 1 | 16 | 5.88 | 1372:1635 | -263 | 1-6 | 0-10 | 1-9 | 9 |
Stand: 10.02.2025 16:13 Uhr