TABELLE EASYCREDIT BBL 2022/2023

Team Team PKT G S N +/- Diff. Heim Gast Last 10 Serie
1 ALBA BERLIN 42:04 23 21 2 2073:1837 +236 10-1 11-1 9-1 + 3
2 Telekom Baskets Bonn 42:04 23 21 2 2075:1692 +383 11-0 10-2 9-1 + 8
3 FC Bayern München 34:12 23 17 6 1892:1754 +138 9-3 8-3 6-4 + 3
4 EWE Baskets Oldenburg 32:14 23 16 7 1972:1859 +113 10-2 6-5 7-3 + 4
5 MHP RIESEN Ludwigsburg 30:16 23 15 8 2061:1955 +106 10-3 5-5 7-3 - 1
6 BG Göttingen 26:16 21 13 8 1816:1790 +26 7-1 6-7 6-4 - 1
7 ratiopharm ulm 24:22 23 12 11 2001:1953 +48 6-5 6-6 7-3 - 1
8 Brose Bamberg 26:24 25 13 12 2195:2163 +32 6-7 7-5 6-4 + 1
9 Würzburg Baskets Würzburg Baskets 24:24 24 12 12 2008:2022 -14 7-6 5-6 5-5 + 1
10 ROSTOCK SEAWOLVES 24:24 24 12 12 2036:2129 -93 5-7 7-5 6-4 + 2
11 NINERS Chemnitz 20:26 23 10 13 1938:1942 -4 6-5 4-8 2-8 - 6
12 SYNTAINICS MBC 18:30 24 9 15 1989:2114 -125 6-6 3-9 3-7 - 3
13 HAKRO Merlins Crailsheim 16:32 24 8 16 2075:2174 -99 5-6 3-10 3-7 + 1
14 Veolia Towers Hamburg 16:32 24 8 16 1957:2062 -105 4-9 4-7 2-8 - 3
15 MLP Academics Heidelberg 16:32 24 8 16 2063:2187 -124 6-5 2-11 4-6 - 1
16 Basketball Löwen Braunschweig 14:34 24 7 17 1903:2030 -127 2-10 5-7 5-5 + 1
17 FRAPORT SKYLINERS 12:36 24 6 18 1901:2098 -197 5-8 1-10 2-8 + 1
18 medi bayreuth 06:40 23 3 20 1878:2072 -194 3-9 0-11 0-10 - 11

Stand: 24.03.2023 10:40 Uhr