TABELLE EASYCREDIT BBL 2025/2026
| Pos. | Team | Team | G | S | N | Pkt. | +/- | Diff. | Heim | Gast | Last 10 | Serie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München Basketball | 17 | 16 | 1 | 32:2 | 1468:1214 | 254 | 8-0 | 8-1 | 10-0 | 13 | |
| 2 | ALBA BERLIN | 17 | 12 | 5 | 24:10 | 1450:1305 | 145 | 7-2 | 5-3 | 7-3 | 3 | |
| 3 | VET-CONCEPT Gladiators Trier | 16 | 11 | 5 | 22:10 | 1447:1423 | 24 | 7-1 | 4-4 | 6-4 | 3 | |
| 4 | Fitness First Würzburg Baskets | 17 | 11 | 6 | 22:12 | 1415:1382 | 33 | 7-1 | 4-5 | 6-4 | 2 | |
| 5 | Telekom Baskets Bonn | 18 | 10 | 8 | 20:16 | 1425:1413 | 12 | 5-4 | 5-4 | 6-4 | 1 | |
| 6 | ROSTOCK SEAWOLVES | 16 | 9 | 7 | 18:14 | 1317:1315 | 2 | 5-3 | 4-4 | 6-4 | 4 | |
| 7 | MHP RIESEN Ludwigsburg | 16 | 9 | 7 | 18:14 | 1348:1319 | 29 | 5-4 | 4-3 | 5-5 | 1 | |
| 8 | ratiopharm ulm | 17 | 9 | 8 | 18:16 | 1377:1326 | 51 | 5-3 | 4-5 | 6-4 | 2 | |
| 9 | BMA 365 Bamberg Baskets | 16 | 8 | 8 | 16:16 | 1408:1351 | 57 | 4-4 | 4-4 | 5-5 | 1 | |
| 10 | SKYLINERS Frankfurt | 17 | 8 | 9 | 16:18 | 1406:1418 | -12 | 3-5 | 5-4 | 4-6 | 2 | |
| 11 | Science City Jena | 16 | 7 | 9 | 14:18 | 1347:1415 | -68 | 2-5 | 5-4 | 4-6 | 2 | |
| 12 | EWE Baskets Oldenburg | 17 | 7 | 10 | 14:20 | 1424:1391 | 33 | 4-5 | 3-5 | 6-4 | 1 | |
| 13 | NINERS Chemnitz | 17 | 7 | 10 | 14:20 | 1459:1487 | -28 | 5-4 | 2-6 | 3-7 | 4 | |
| 14 | SYNTAINICS MBC | 17 | 7 | 10 | 14:20 | 1419:1493 | -74 | 4-4 | 3-6 | 2-8 | 7 | |
| 15 | RASTA Vechta | 16 | 6 | 10 | 12:20 | 1355:1427 | -72 | 2-6 | 4-4 | 4-6 | 3 | |
| 16 | Veolia Towers Hamburg | 14 | 4 | 10 | 8:20 | 1166:1281 | -115 | 2-5 | 2-5 | 4-6 | 2 | |
| 17 | MLP Academics Heidelberg | 17 | 4 | 13 | 8:26 | 1338:1439 | -101 | 3-6 | 1-7 | 3-7 | 2 | |
| 18 | Basketball Löwen Braunschweig | 17 | 4 | 13 | 8:26 | 1310:1480 | -170 | 4-5 | 0-8 | 2-8 | 5 |
Stand: 27.01.2026 09:40 Uhr

